Orinda Market Report
$2,211,331
AVERAGE PRICE OF 187 HOMES$2,259,375
AVERAGE PRICE OF 181 MULTI-MILLION DOLLAR HOMES$2,511,546
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$2,498,689
AVERAGE PRICE OF 78 HOMES WITH A POOLAverage Home
Average Price | $2,211,331 |
Avg Bedrooms | 3.94 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
2 bedrooms | $525,000 |
3 bedrooms | $1,767,563 |
4 bedrooms | $2,118,212 |
5 bedrooms | $3,134,500 |
Orinda Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 178 | 133 | 121 | 153 | 231 |
Average Price | $2,112,042 | $2,165,350 | $2,279,203 | $2,254,840 | $2,208,198 |
Avg Price Change | -2.52% | -5.26% | +1.08% | +2.11% | -4.02% |
Median Price | $1,797,832 | $1,901,979 | $2,018,453 | $2,029,570 | $1,929,899 |
Med Price Change | -5.79% | -6.12% | -0.55% | +5.16% | -8.10% |
Avg Bedrooms | 3.98 beds | 4.08 beds | 4.23 beds | 4.23 beds | 4.19 beds |
Avg Bathrooms | 2.98 baths | 3.13 baths | 3.36 baths | 3.27 baths | 3.16 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 187 | $2,211,331 | 69 days |
Multi-Million Dollar Homes | 181 | $2,259,375 | 69 days |
Newly Built Homes | 33 | $2,511,546 | 221 days |
Homes with a Pool | 78 | $2,498,689 | 93 days |
Powered by
